| birmingham.netsight.ja.net (not logged in) Wednesday 20 August 2008 @ 22:59 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 20 Aug 2008 @ 22:59
| Node Name | Status | Last Change |
|---|---|---|
| Aston University | up | Up since Fri Jul 11 09:22:00 2008 |
| The University of Birmingham | up | Up since Fri Jul 11 09:22:00 2008 |
| University College Birmingham | up | Up since Fri Jul 11 09:22:00 2008 |
| Birmingham City University | up | Up since Fri Jul 11 09:22:00 2008 |
| Bournville College of Further Education (WMRBN) | up | Up since Fri Aug 1 16:19:00 2008 |
| Cadbury Sixth Form College (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| City College Coventry (Technical Campus) (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| City College, Birmingham (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| City of Wolverhampton College (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| Coventry University | up | Up since Fri Jul 11 09:22:00 2008 |
| Dudley College of Technology (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| Evesham and Malvern Hills College (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| Fircroft College of Adult Education (WMRBN) | up | Up since Fri Aug 1 16:46:00 2008 |
| Glasshouse College | up | Up since Thu Aug 7 17:59:00 2008 |
| Halesowen College (WMRBN) | up | Up since Sun Aug 3 11:50:00 2008 |
| Henley College Coventry (WMRBN) | up | Up since Thu Aug 7 17:06:00 2008 |
| Hereford Sixth Form College (WMRBN) | up | Up since Sun Aug 17 12:26:01 2008 |
| Herefordshire College of Art and Design (WMRBN) | up | Up since Sun Aug 17 12:26:01 2008 |
| Herefordshire College of Technology (WMRBN) | up | Up since Sun Aug 17 12:28:00 2008 |
| Hereward College of Further Education (WMRBN) | up | Up since Mon Aug 18 10:40:00 2008 |
| Joseph Chamberlain Sixth Form College (WMRBN) | up | Up since Fri Jul 18 15:02:00 2008 |
| Josiah Mason Sixth Form College (WMRBN) | up | Up since Fri Aug 1 14:36:00 2008 |
| Kidderminster College (WMRBN) | up | Up since Thu Aug 7 17:19:00 2008 |
| King Edward VI College, Nuneaton (WMRBN) | up | Up since Wed Aug 13 15:32:00 2008 |
| King Edward VI College, Stourbridge (WMRBN) | up | Up since Thu Aug 7 17:22:00 2008 |
| Ludlow College | up | Up since Fri Jul 11 09:22:00 2008 |
| Matthew Boulton College of Further and Higher Education (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| New College Telford (WMRBN) | up | Up since Tue Aug 19 09:17:00 2008 |
| Newman College | up | Up since Fri Jul 11 09:22:00 2008 |
| North East Worcestershire College (WMRBN) | up | Up since Sat Jul 19 10:12:00 2008 |
| North Warwickshire and Hinckley College (WMRBN) | up | Up since Wed Aug 13 15:32:00 2008 |
| Queen Alexandra College for the Blind | up | Up since Thu Aug 7 16:57:00 2008 |
| RNIB New College Worcester (WMRBN) | up | Up since Mon Jul 21 13:03:00 2008 |
| Royal National College for the Blind (WMRBN) | up | Up since Thu Aug 7 17:57:00 2008 |
| Sandwell College (WMRBN) | up | Up since Sun Aug 17 01:56:00 2008 |
| Shrewsbury Sixth Form College (WMRBN) | up | Up since Sun Aug 10 20:04:00 2008 |
| Shropshire Adult & Community Learning (WMRBN) | up | Up since Sun Aug 10 20:43:00 2008 |
| Solihull College (WMRBN) | up | Up since Thu Aug 7 18:03:00 2008 |
| Solihull Sixth Form College (WMRBN) | up | Up since Fri Aug 1 13:49:00 2008 |
| South Birmingham College (Digbeth Campus) | up | Up since Fri Jul 11 09:22:00 2008 |
| South Birmingham College (Hall Green Campus) (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| Stourbridge College (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| Stratford-upon-Avon College (WMRBN) | up | Up since Wed Aug 13 15:32:00 2008 |
| Sutton Coldfield College (WMRBN) | up | Up since Wed Aug 6 12:18:00 2008 |
| Telford College of Arts and Technology (WMRBN) | up | Up since Sun Aug 17 09:04:00 2008 |
| Walsall Adult and Community Learning (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| Walsall College of Arts & Technology (WMRBN) | up | Up since Wed Jul 30 02:23:00 2008 |
| University of Warwick | up | Up since Fri Jul 11 09:22:00 2008 |
| Warwickshire College (Pershore campus) | up | Up since Fri Jul 11 09:22:00 2008 |
| Warwickshire College (WMRBN) | up | Up since Fri Aug 8 01:09:00 2008 |
| University of Wolverhampton | up | Up since Fri Jul 11 09:22:00 2008 |
| Wolverhampton Adult and Community Learning (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| University of Worcester | up | Up since Fri Jul 11 09:22:00 2008 |
| Worcester College of Technology (WMRBN) | up | Up since Fri Jul 11 09:22:00 2008 |
| Worcester Sixth Form College (WMRBN) | up | Up since Mon Aug 11 10:54:00 2008 |
| Workers' Educational Association, Birmingham | up | Up since Mon Jul 21 17:13:00 2008 |
Last modified: Friday 05 October 2007 @ 12:02
For further information about MidMAN see http://www.midman.net
Last modified: Tuesday 15 July 2008 @ 12:09
The Birmingham netsight was down briefly at 9:22 on Friday the 11th of July 2008 due to JANET maintenance.
Last modified: Wednesday 23 July 2008 @ 14:48
The Birmingham Netsight will be down at 15:00 on Wednesday the 23rd of July 2008 for a brief period for electrical installation work in preparation for MidMAN3.